Skip to main content

Greece's trade balance in 2026

Why is the balance of trade important ? The trade balance is a key indicator of a country's economic health, as it shows whether a nation earns more revenue from exports than it spends on imports. This directly impacts national income, employment, and currency strength—though in Greece's case, the latter factor is of minor importance, given that the euro's strength depends on the performance of the eurozone as a whole.

When a country runs a trade surplus, capital inflows support economic growth. Conversely, a trade deficit leads to capital outflows, potentially increasing reliance on foreign borrowing. Over the long term, persistent imbalances can shape a nation's competitiveness, influence inflation, and affect its appeal to investors as well as its negotiating power in diplomatic relations.

Greece's Trade Balance in July 2026

Global EU27
-2,967.6 M€ (-40.4 M€) -1,329 M€ (265.9 M€)
In parentheses: difference compared to the same period of the previous year.
Source: ESTAT - Last updated: 15 September, 2026

Trade balance evolution

Line chart showing the evolution of the Greek trade balance, over the past 10 years.
Monthly evolution of the Greek trade balance over the past 10 years, in millions of euros and seasonally adjusted data.
Data table for Chart
Years EU27 WORLD
2016-01 -715 -1227.5
2016-02 -836.1 -1530.9
2016-03 -828.2 -1411.7
2016-04 -841.8 -1385.9
2016-05 -819.8 -1431.7
2016-06 -815.3 -1444.3
2016-07 -791 -1424.1
2016-08 -812.4 -1253.5
2016-09 -722.3 -1313.9
2016-10 -773.9 -1459.3
2016-11 -821.9 -1594.8
2016-12 -871.9 -1577.3
2017-01 -803.1 -1374.8
2017-02 -909.2 -1746.5
2017-03 -828.1 -1583.8
2017-04 -877.8 -1489
2017-05 -963.4 -1507.7
2017-06 -833.5 -1424.3
2017-07 -961.4 -1668.8
2017-08 -919.1 -1789.1
2017-09 -901.3 -1322.5
2017-10 -839.7 -1625.2
2017-11 -909.1 -1321.8
2017-12 -879.7 -1571.9
2018-01 -942.5 -1678.3
2018-02 -798.1 -1533.1
2018-03 -903.2 -1497
2018-04 -791 -1765.1
2018-05 -948.1 -1440.9
2018-06 -916.5 -2106.5
2018-07 -931.5 -1699.2
2018-08 -1105.7 -1848.1
2018-09 -824.9 -1957.5
2018-10 -880.6 -1869.2
2018-11 -733.9 -1473.5
2018-12 -850 -1781.1
2019-01 -884.2 -2026.5
2019-02 -1044.3 -1549.2
2019-03 -1003.3 -1962.6
2019-04 -949.6 -1728.7
2019-05 -971.9 -2107.9
2019-06 -798.6 -1767.6
2019-07 -888 -1805.4
2019-08 -745.5 -1893.1
2019-09 -953.7 -1881.3
2019-10 -889.7 -1916.4
2019-11 -913.1 -1704.6
2019-12 -786.5 -1540.1
2020-01 -924.6 -1827.8
2020-02 -1059.2 -1884.6
2020-03 -840.8 -1517.1
2020-04 -525.9 -1186.5
2020-05 -739.7 -1268.1
2020-06 -867.1 -1431.7
2020-07 -902 -1618.2
2020-08 -888.2 -1640.4
2020-09 -965.9 -1535.3
2020-10 -960.5 -1421.9
2020-11 -879.4 -1413.4
2020-12 -690.2 -1327.4
2021-01 -945.2 -1586.1
2021-02 -764.6 -1189.6
2021-03 -1115.6 -1826.1
2021-04 -1029.7 -1949.3
2021-05 -843.6 -1711.4
2021-06 -1080.4 -1980.5
2021-07 -897.2 -2340.8
2021-08 -1084.3 -2281.9
2021-09 -898.7 -2058.8
2021-10 -1048.2 -2357.7
2021-11 -1153.2 -2820.3
2021-12 -1223.9 -2786.2
2022-01 -1425.7 -3024.6
2022-02 -1171 -3604.5
2022-03 -823.1 -2435.5
2022-04 -1025.4 -3207.1
2022-05 -922.8 -3294.9
2022-06 -776.7 -3260.2
2022-07 -569.8 -3131.5
2022-08 -41.3 -2722.8
2022-09 -1068 -3560.3
2022-10 -783.5 -4337.5
2022-11 -571.6 -3570.3
2022-12 -793.7 -2859.4
2023-01 -811.4 -2354.4
2023-02 -768 -2407.2
2023-03 -835 -2178.7
2023-04 -946.9 -2617.2
2023-05 -1237.7 -2956.4
2023-06 -1058.4 -2663
2023-07 -1214.1 -2698
2023-08 -1209.1 -2865.9
2023-09 -1015.4 -2752.8
2023-10 -1072.5 -2494.7
2023-11 -1313.2 -2610.7
2023-12 -1566 -3364.3
2024-01 -1232.4 -2342
2024-02 -1519.1 -3201.8
2024-03 -1285.9 -2587.8
2024-04 -1371.1 -3057.2
2024-05 -1165 -3365
2024-06 -1206.5 -2714.8
2024-07 -1449.1 -2698.7
2024-08 -1300.2 -2893.9
2024-09 -1448.6 -3072.9
2024-10 -1602 -3110.7
2024-11 -1524.5 -3305.9
2024-12 -1639.5 -3100.1
2025-01 -1448.1 -2797.3
2025-02 -1312.8 -2503.7
2025-03 -1512.5 -3324.3
2025-04 -1638.6 -2996.3
2025-05 -1474.4 -2468.2
2025-06 -1679 -3258.4
2025-07 -1594.9 -2927.2
2025-08 -1407.3 -2483.6
2025-09 -1320.7 -2579.9
2025-10 -1447.3 -2541.7
2025-11 -1545.9 -2952.3
2025-12 -1692.4 -3089.8
2026-01 -1330 -2987.5
2026-02 -1271.1 -2996.5
2026-03 -1174.4 -2602.5
2026-04 -1165.5 -2559.6
2026-05 -1152.7 -2931.1
2026-06 -1194.8 -2655
2026-07 -1329 -2967.6

As of July 2026, Greece's exports amounted to 4,637.1 million euros, compared to 7,604.7 million euros for imports. At that date, Greece's international trade balance recorded a deficit of 2,967.6 million euros, worsened compared to July 2025. In its trade within the European Union, Greece shows a deficit of 1,329 million euros, improved compared to the same period the previous year.

Greece's imports and exports

Column chart showing Greece's global imports and exports in July 2026.
Greece's global imports and exports in July 2026.
Data table for Chart
Category
Imports 7604.7
Exports 4637.1

Greece's imports and exports by category

Column chart showing Greece's global imports and exports by category in July 2026.
Greece's global imports and exports by category in July 2026.
Data table for Chart
Category
Capital goods imports 776.6
Capital goods exports 213.3
Consumer goods imports 2108.4
Consumer goods exports 1699.1
Intermediate goods imports 4511.9
Intermediate goods exports 2603.2

As of July 2026, Greece's imports were composed of 10.2% capital goods*, 27.7% consumer goods**, and 59.3% intermediate goods***. In terms of exports, 4.6% were capital goods, 36.6% were consumer goods, and 56.1% were intermediate goods.

  • * Capital goods are tangible assets used in the production of goods and services, such as machinery, equipment, and buildings. They are not finished products but are essential for manufacturing and production processes.
  • ** Consumer goods are products purchased by individuals for personal use or consumption, such as food, clothing, and electronics. They are the end products that satisfy human wants and needs.
  • *** Intermediate goods are products used as inputs in the production of other goods and services. They are not final products but are essential for creating finished goods, such as raw materials, components, and semi-finished products.