Gross Domestic Product in Greece in 2026
Gross domestic product (GDP) is the total monetary value of all final goods and services produced in a country, recorded at market prices during a given period. It is a key indicator of economic activity, allowing us to measure the health of an economy and compare economic performance between countries.
| Greek GDP | GDP per capita in Greece | GDP per capita in Euro zone |
|---|---|---|
| 248,353.7 M€ (4.68 %) | 28,469.9 €* | 43,129.1 €* |
| [*] Euros converted into Purchasing Power Standard. | ||
| Source: ESTAT - Last updated: 30 July, 2026 | ||
Evolution of the Greek Gross domestic product
Line chart showing the annual evolution of Greece's GDP, between 2010 and 2025, in millions of euros.
Evolution of Greek GDP between 2010 and 2025 in millions of euros.
| Years | EL (Greece) |
|---|---|
| 2010 | 223590.5 |
| 2011 | 203475 |
| 2012 | 185899.2 |
| 2013 | 178113.9 |
| 2014 | 176071.8 |
| 2015 | 175362.9 |
| 2016 | 174448.2 |
| 2017 | 177378.5 |
| 2018 | 180615.7 |
| 2019 | 185181.2 |
| 2020 | 167539.5 |
| 2021 | 184574.6 |
| 2022 | 207008.7 |
| 2023 | 224686.2 |
| 2024 | 236736 |
| 2025 | 248353.7 |
Greece's Gross Domestic Product (GDP) was 248,353.7 million euros in 2025, compared to 236,736 millions a year earlier, representing a change of 4.68 %. Greek GDP represents 1.57 % of the euro area's GDP.
Gross Domestic Product per capita
GDP per capita is calculated as the ratio of GDP to the average population for a given year. It is often used as an indicator of a country's quality of life, since it is a measure of average real income in that country.
Column chart comparing the GDP per capita in 2025 between different Greek regions.
Comparison of Greece's GDP per capita with that of other European countries, in Purchasing Power Standard (adjusted euros).
| Current prices, purchasing power standard (PPS, EU27 from 2020) per capita | |
|---|---|
| LU | 99621.3 |
| IE | 93359.9 |
| NL | 55152.1 |
| DK | 53940.8 |
| AT | 49022.1 |
| DE | 47979.4 |
| BE | 47676.3 |
| SE | 46407.9 |
| MT | 45701.2 |
| EA | 43129.1 |
| FI | 42070.4 |
| EU27_2020 | 41565.7 |
| CY | 40957 |
| FR | 40716 |
| IT | 39949.2 |
| CZ | 38557 |
| ES | 38135.7 |
| SI | 37689 |
| LT | 36174.4 |
| PT | 33825 |
| PL | 33816.5 |
| EE | 33077.2 |
| RO | 32353.1 |
| HU | 31719.3 |
| SK | 31138.8 |
| LV | 29518.5 |
| EL | 28469.9 |
| BG | 28332 |
In 2025, Greece's GDP per capita was 28,469.9 €. This is the 2nd lowest GDP per capita among 28 European countries and is 17 places behind the euro area average, whose value is 43,129.1 €. The highest GDP per capita is that of the Luxembourg at 99,621.3 €, 3.52 times that of Bulgaria, the country with the lowest GDP per capita at 28,332 €.
GDP per capita and by Greek region
Within the country, significant GDP disparities can exist between the different regions. The following graph shows GDP per capita in euros adjusted for purchasing power standards in each Greek region.
Column chart comparing the GDP per capita between different Greek regions in 2024.
Comparison of GDP per capita between Greek regions, in PPS (adjusted euros, latest available data 2024).
| Category | |
|---|---|
| Greece | 27400 |
| Attiki | 38200 |
| Voreio Aigaio | 16800 |
| Notio Aigaio | 27900 |
| Kriti | 23800 |
| Anatoliki Makedonia, Thraki | 17800 |
| Kentriki Makedonia | 21900 |
| Dytiki Makedonia | 19200 |
| Ipeiros | 17800 |
| Thessalia | 21000 |
| Ionia Nisia | 25300 |
| Dytiki Elláda | 19500 |
| Sterea Elláda | 23900 |
| Peloponnisos | 22700 |
As of 2024, when Greece's GDP per capita was established at 27,400 €, the highest GDP per capita in region is that of Attiki at 38,200 €, 2.27 times that of Voreio Aigaio, the region with the lowest GDP per capita at 16,800 €.