Skip to main content

Greece's trade balance in 2026

Why is the balance of trade important ? The trade balance is a key indicator of a country's economic health, as it shows whether a nation earns more revenue from exports than it spends on imports. This directly impacts national income, employment, and currency strength—though in Greece's case, the latter factor is of minor importance, given that the euro's strength depends on the performance of the eurozone as a whole.

When a country runs a trade surplus, capital inflows support economic growth. Conversely, a trade deficit leads to capital outflows, potentially increasing reliance on foreign borrowing. Over the long term, persistent imbalances can shape a nation's competitiveness, influence inflation, and affect its appeal to investors as well as its negotiating power in diplomatic relations.

Greece's Trade Balance in May 2026

Global EU27
-2,306.6 M€ (207.2 M€) -1,154.7 M€ (316.5 M€)
In parentheses: difference compared to the same period of the previous year.
Source: ESTAT - Last updated: 16 July, 2026

Trade balance evolution

Line chart showing the evolution of the Greek trade balance, over the past 10 years.
Monthly evolution of the Greek trade balance over the past 10 years, in millions of euros and seasonally adjusted data.
Data table for Chart
Years EU27 WORLD
2016-01 -716.9 -1227.9
2016-02 -836.5 -1528.1
2016-03 -824.3 -1407.5
2016-04 -840.8 -1383.6
2016-05 -819.5 -1434.4
2016-06 -814.7 -1444.3
2016-07 -793.4 -1429.6
2016-08 -812.4 -1254.8
2016-09 -722.2 -1313.1
2016-10 -775.8 -1462
2016-11 -821.8 -1594.1
2016-12 -871.6 -1576
2017-01 -803.1 -1370.9
2017-02 -909.7 -1744.2
2017-03 -822.7 -1574.9
2017-04 -879.8 -1493.1
2017-05 -963 -1514.4
2017-06 -832.7 -1422.3
2017-07 -964.1 -1674.6
2017-08 -919.1 -1791
2017-09 -902.1 -1324.1
2017-10 -839.6 -1622
2017-11 -908.9 -1321.2
2017-12 -881.5 -1575.1
2018-01 -941.5 -1673.6
2018-02 -798.6 -1530.1
2018-03 -900.3 -1491.3
2018-04 -790.7 -1762.8
2018-05 -947.6 -1450.2
2018-06 -916.4 -2104.8
2018-07 -933.6 -1702.9
2018-08 -1105.7 -1848.2
2018-09 -826.8 -1962
2018-10 -879.3 -1865.7
2018-11 -733.5 -1470.3
2018-12 -851.7 -1780.6
2019-01 -883 -2022.4
2019-02 -1043.6 -1542.4
2019-03 -1003.2 -1963.9
2019-04 -949.2 -1725.7
2019-05 -971 -2120.8
2019-06 -799.4 -1767.6
2019-07 -889.7 -1810.1
2019-08 -746.7 -1896.4
2019-09 -954.7 -1881.8
2019-10 -889.3 -1916.9
2019-11 -913.9 -1704.3
2019-12 -787.2 -1535.3
2020-01 -924.5 -1824.1
2020-02 -1060.4 -1882.7
2020-03 -838.7 -1509.3
2020-04 -525.5 -1186.4
2020-05 -740.7 -1280.3
2020-06 -865.7 -1426.1
2020-07 -904.3 -1624.3
2020-08 -889.4 -1642.1
2020-09 -965.6 -1535.7
2020-10 -961.3 -1421
2020-11 -880.1 -1412
2020-12 -688.7 -1322.7
2021-01 -947.6 -1585.1
2021-02 -764.5 -1184.4
2021-03 -1111.9 -1817.8
2021-04 -1028.9 -1946.1
2021-05 -843.2 -1730.1
2021-06 -1078.4 -1973.9
2021-07 -902.6 -2351.8
2021-08 -1084.4 -2280.3
2021-09 -898.5 -2060.3
2021-10 -1050.6 -2361.9
2021-11 -1152.4 -2812
2021-12 -1220.7 -2775.9
2022-01 -1427.3 -3019.8
2022-02 -1170.8 -3595.6
2022-03 -818.5 -2424.2
2022-04 -1025.7 -3205.1
2022-05 -919.8 -3335
2022-06 -772 -3240.2
2022-07 -581.9 -3157.5
2022-08 -42.4 -2727.2
2022-09 -1067.9 -3557.8
2022-10 -786.5 -4342.1
2022-11 -570.8 -3565.5
2022-12 -793.6 -2854.3
2023-01 -811 -2342.4
2023-02 -767.3 -2397
2023-03 -828.2 -2162.9
2023-04 -948.3 -2618.4
2023-05 -1234.4 -2996.4
2023-06 -1053.5 -2642.1
2023-07 -1225.9 -2719.6
2023-08 -1209.4 -2869.4
2023-09 -1017.1 -2756.1
2023-10 -1072.1 -2487.7
2023-11 -1312.4 -2607.3
2023-12 -1569.8 -3368.9
2024-01 -1230.5 -2331.4
2024-02 -1518.1 -3189
2024-03 -1285.7 -2584.8
2024-04 -1366.9 -3041.2
2024-05 -1161 -3420.2
2024-06 -1204.2 -2698.3
2024-07 -1459.5 -2717.7
2024-08 -1302.3 -2899
2024-09 -1450.2 -3074.1
2024-10 -1601.6 -3109.9
2024-11 -1525.4 -3303.1
2024-12 -1641.5 -3090.7
2025-01 -1447.9 -2787.8
2025-02 -1310.2 -2487.8
2025-03 -1511.7 -3320.3
2025-04 -1635.9 -2989.1
2025-05 -1471.2 -2513.8
2025-06 -1675.6 -3232.7
2025-07 -1608.1 -2950.1
2025-08 -1411.2 -2492
2025-09 -1320.7 -2576.9
2025-10 -1447.2 -2541.3
2025-11 -1548.7 -2952.8
2025-12 -1692.4 -3083.3
2026-01 -1323.1 -2973.8
2026-02 -1266.5 -2988.9
2026-03 -1173.7 -2505.1
2026-04 -1159.9 -2319.4
2026-05 -1154.7 -2306.6

As of May 2026, Greece's exports amounted to 5,128.4 million euros, compared to 7,435.1 million euros for imports. At that date, Greece's international trade balance recorded a deficit of 2,306.6 million euros, improved compared to May 2025. In its trade within the European Union, Greece shows a deficit of 1,154.7 million euros, improved compared to the same period the previous year.

Greece's imports and exports

Column chart showing Greece's global imports and exports in May 2026.
Greece's global imports and exports in May 2026.
Data table for Chart
Category
Imports 7435.1
Exports 5128.4

Greece's imports and exports by category

Column chart showing Greece's global imports and exports by category in May 2026.
Greece's global imports and exports by category in May 2026.
Data table for Chart
Category
Capital goods imports 873.5
Capital goods exports 244.4
Consumer goods imports 2151.9
Consumer goods exports 1840.5
Intermediate goods imports 4075.8
Intermediate goods exports 2934.7

As of May 2026, Greece's imports were composed of 11.7% capital goods*, 28.9% consumer goods**, and 54.8% intermediate goods***. In terms of exports, 4.8% were capital goods, 35.9% were consumer goods, and 57.2% were intermediate goods.

  • * Capital goods are tangible assets used in the production of goods and services, such as machinery, equipment, and buildings. They are not finished products but are essential for manufacturing and production processes.
  • ** Consumer goods are products purchased by individuals for personal use or consumption, such as food, clothing, and electronics. They are the end products that satisfy human wants and needs.
  • *** Intermediate goods are products used as inputs in the production of other goods and services. They are not final products but are essential for creating finished goods, such as raw materials, components, and semi-finished products.